Bogotto Black-X Motorcylce Leather Jacket
£239.46 Original price was: £239.46.£126.76Current price is: £126.76.
mEN APPAREL
We want everything to fit right. Take some quick measurements if you are unsure of your current clothes size. The most accurate measurements will be those you take in your underwear, applying the measuring tape directly to your body.
Please note that the information in this size chart is not specific to the manufacturer's products as we currently do not have the manufacturer's original size chart. The details in the size charts are not binding and are for guidance only. If something does not fit you, of course you can exchange the goods with us.
Apparel for men
A. Body height:
Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head.
B. Chest circumference:
Measure horizontally around the widest part of your chest.
C. Waist circumference:
Measure horizontally around your waist.
D. Inside leg length:
The inside leg measured from the crotch to the ground.
Ordering | US size | Inch Size | Body height | Chest Circumference(B) | Waist Circumference | Hip Circumference | Inside leg length (D) |
46 | S | 29/30 | 169-174 | 92-95 | 79-82 | 92-95 | 77,5-80 |
48 | M | 30/31 | 172-177 | 96-100 | 83-86 | 96-99 | 79-81,5 |
50 | M | 32/33 | 175-180 | 101-103 | 87-90 | 100-103 | 80,5-83 |
52 | L | 34 | 178-183 | 104-107 | 91-94 | 104-107 | 82-83,5 |
54 | XL | 36 | 180-185 | 108-111 | 95-98 | 108-111 | 83-85,5 |
56 | XXL | 38 | 182-187 | 112-115 | 99-102 | 112-115 | 84-86,5 |
58 | XXL | 40 | 184-189 | 116-119 | 103-107 | 116-119 | 85-87,5 |
60 | 3XXL | 42 | 186-191 | 120-123 | 107-111 | 120-123 | 86-88,5 |
62 | 3XXL | - | 188-193 | 124-127 | 111-115 | 124-127 | 87-89,5 |
64 | 4XXL | - | 190-195 | 128-131 | 115-119 | 128-131 | 88-90,5 |
66 | 4XXL | - | 192-197 | 132-135 | 119-123 | 132-135 | 89-91,5 |
68 | 5XXL | - | 194-199 | 136-139 | 123-127 | 136-139 | 90-92,5 |
70 | 5XXL | - | 196-201 | 140-143 | 127-132 | 140-143 | 91-93,5 |
72 | 6XL | - | 198-203 | 144-147 | 131-136 | 144-147 | 92-94,5 |
74 | 7XL | - | 200-205 | 148-151 | 135-140 | 148-151 | 93-95,5 |
Men (slim sizes) | |||||||
94 | L-S | 29/30 | 180-185 | 93-96 | 79-82 | 92-95 | 82,5-85 |
98 | L-M | 30-31 | 182-187 | 97-100 | 83-86 | 96-99 | 84-86,5 |
102 | L-L | 31-32 | 184-191 | 101-104 | 87-90 | 100-103 | 85-87,5 |
106 | L-XL | 32-33 | 186-195 | 105-108 | 91-94 | 104-107 | 86-88,5 |
110 | L-XXL | 36 | 188-199 | 109-112 | 95-98 | 108-111 | 87-89,5 |
Men (chunky sizes) | |||||||
24 | K-S | 32/33 | 168-173 | 98-100 | 87-90 | 100-103 | 74,5-77 |
25 | K-M | 33/34 | 170-175 | 101-103 | 91-94 | 104-107 | 76-78,5 |
26 | K-L | 36/38 | 172-177 | 104-107 | 95-98 | 108-111 | 78-80,5 |
27 | K-XL | 38 | 174-179 | 108-111 | 99-102 | 112-115 | 79-81,5 |
28 | K-XXL | 40 | 176-181 | 112-115 | 103-107 | 116-119 | 80-82,5 |
29 | K-3XXL | 42 | 178-183 | 116-119 | 107-111 | 120-123 | 81-83,5 |
30 | K-4XXL | - | 180-195 | 120-123 | 113-117 | 124-127 | 82-84,5 |
Men (C sizing) | |||||||
275 | 38 | 169-174 | 108-111 | 102-105 | 114-118 | 74-76,5 | |
285 | 40/42 | 171-176 | 112-115 | 106-109 | 119-123 | 75-77,5 | |
295 | 42 | 173-178 | 116-119 | 110-113 | 124-128 | 76-78,5 | |
305 | - | 175-180 | 120-123 | 114-117 | 128-132 | 77-79,5 | |
315 | - | 177-182 | 124-127 | 118-121 | 132-136 | 78-80,5 | |
325 | - | 179-184 | 128-131 | 122-124 | 136-140 | 79-81,5 | |
335 | - | 181-186 | 132-135 | 126-128 | 140-144 | 80-82,5 | |
345 | - | 183-188 | 136-139 | 130-132 | 144-148 | 81-83,5 | |
355 | - | 185-190 | 140-143 | 134-136 | 148-152 | 82-84,5 |
Bogotto Black-X Motorcycle Leather Jacket
The new Bogotto Black-X motorcycle leather jacket is just the right companion for your next ride! It combines style, safety and comfort.
Features:
- High quality leather
- logo on chest, sleeves and back
- two front pockets
- removable inner lining
- adjustable waist with velcro fasteners
- cuffs with velcro and zippers
- ventilation openings on sleeves and back
- mesh lining on collar
- Stretch-Tex inserts on the sleeves and front
Specifications:
- Integrated protectors on shoulder and elbow, level 2.
- Prepared for back protector (not included)
- Protective clothing for motorcycle use, protection class A (prEN17092-1)
Size |
XS ,S ,M ,L ,XL ,2XL ,3XL |
---|
Reviews
There are no reviews yet.